Peso Argentino ➤ ARS
O Peso Argentino é a moeda oficial do Argentina em circulação desde 1992, cerca de 30 anos. O peso é abreviado pelo código de moeda ARS pelo padrão ISO:4217 e o sinal $ é um símbolo.
Taxas de câmbio para AR Peso
14 maio, 23:47 – Câmbio em Argentina, Buenos Aires em relação a outras moedas do mundo.
Pares de moedas mais populares para Peso Argentino
Europa
Converter | Ponto | ISO 4217 | |
---|---|---|---|
Peso Argentino a EUR euro | 0,00079 | EUR | |
Peso Argentino a GBP libra esterlina | 0,00067 | GBP | |
Peso Argentino a CHF franco | 0,00074 | CHF | |
Peso Argentino a SEK coroa | 0,00862 | SEK | |
Peso Argentino a NOK coroa | 0,00919 | NOK | |
Peso Argentino a DKK coroa | 0,0059 | DKK | |
Peso Argentino a ISK coroa | 0,11466 | ISK | |
Peso Argentino a CZK coroa | 0,0197 | CZK | |
Peso Argentino a PLN zloty | 0,00335 | PLN | |
Peso Argentino a HUF forint | 0,31875 | HUF | |
Peso Argentino a BGN lev | 0,00154 | BGN | |
Peso Argentino a HRK kuna | 0,00596 | HRK | |
Peso Argentino a UAH grívnia | 0,03664 | UAH | |
Peso Argentino a TRY lira | 0,03426 | TRY | |
Peso Argentino a RON leu | 0,00403 | RON | |
Peso Argentino a MDL leu | 0,01523 | MDL | |
Peso Argentino a RSD dinar | 0,09332 | RSD | |
Peso Argentino a MKD denar | 0,04895 | MKD | |
Peso Argentino a ALL lek | 0,07828 | ALL | |
Peso Argentino a BAM marco | 0,00156 | BAM | |
Peso Argentino a BYN rublo | 0,00289 | BYN |
América do Norte
Converter | Ponto | ISO 4217 | |
---|---|---|---|
Peso Argentino a USD dólar | 0,00088 | USD | |
Peso Argentino a CAD dólar | 0,00124 | CAD | |
Peso Argentino a CLP peso | 0,83221 | CLP | |
Peso Argentino a AWG florim | 0,00159 | AWG | |
Peso Argentino a BSD dólar | 0,00088 | BSD | |
Peso Argentino a BBD dólar | 0,00177 | BBD | |
Peso Argentino a BZD dólar | 0,00177 | BZD | |
Peso Argentino a BMD dólar | 0,00088 | BMD | |
Peso Argentino a BOB boliviano | 0,00612 | BOB | |
Peso Argentino a CVE escudo | 0,08815 | CVE | |
Peso Argentino a KYD dólar | 0,00074 | KYD | |
Peso Argentino a XPF franco | 0,09432 | XPF | |
Peso Argentino a COP peso | 3,7461 | COP | |
Peso Argentino a KMF franco | 0,38245 | KMF | |
Peso Argentino a CRC cólon | 0,448 | CRC | |
Peso Argentino a CUC peso | 0,00088 | CUC | |
Peso Argentino a CUP peso | 0,02276 | CUP | |
Peso Argentino a DOP peso | 0,05194 | DOP | |
Peso Argentino a XCD dólar | 0,00239 | XCD | |
Peso Argentino a FKP libra | 0,00067 | FKP | |
Peso Argentino a GTQ quetzal | 0,00678 | GTQ | |
Peso Argentino a GYD dólar | 0,18456 | GYD | |
Peso Argentino a HTG gourde | 0,11538 | HTG | |
Peso Argentino a HNL lempira | 0,02285 | HNL | |
Peso Argentino a JMD dólar | 0,14021 | JMD | |
Peso Argentino a ANG guilder | 0,00158 | ANG |
América do Sul
Converter | Ponto | ISO 4217 | |
---|---|---|---|
Peso Argentino a BRL real | 0,00498 | BRL | |
Peso Argentino a MXN peso | 0,01713 | MXN | |
Peso Argentino a NIO córdoba | 0,03247 | NIO | |
Peso Argentino a PAB balboa | 0,00088 | PAB | |
Peso Argentino a PYG guarani | 7,0481 | PYG | |
Peso Argentino a PEN sol | 0,00322 | PEN | |
Peso Argentino a SHP libra | 0,00067 | SHP | |
Peso Argentino a SVC cólon | 0,00772 | SVC | |
Peso Argentino a SRD dólar | 0,03199 | SRD | |
Peso Argentino a TTD dólar | 0,00599 | TTD | |
Peso Argentino a UYU peso | 0,03692 | UYU | |
Peso Argentino a VES soberano | 0,08194 | VES |
Ásia
África
Oriente Médio
Converter | Ponto | ISO 4217 | |
---|---|---|---|
Peso Argentino a EGP libra | 0,04454 | EGP | |
Peso Argentino a AED dirham | 0,00325 | AED | |
Peso Argentino a OMR rial | 0,00034 | OMR | |
Peso Argentino a MRU ouguiya | 0,035 | MRU | |
Peso Argentino a ILS shekel | 0,00313 | ILS | |
Peso Argentino a QAR rial | 0,00322 | QAR | |
Peso Argentino a YER rial | 0,21627 | YER | |
Peso Argentino a LBP libra | 79,026 | LBP | |
Peso Argentino a KWD dinar | 0,00027 | KWD | |
Peso Argentino a JOD dinar | 0,00063 | JOD | |
Peso Argentino a SAR rial | 0,00331 | SAR | |
Peso Argentino a BHD dinar | 0,00033 | BHD | |
Peso Argentino a IRR rial | 37,34 | IRR | |
Peso Argentino a IQD dinar | 1,1567 | IQD | |
Peso Argentino a SYP libra | 11,491 | SYP |
Pacífico
Converter | Ponto | ISO 4217 | |
---|---|---|---|
Peso Argentino a AUD dólar | 0,00138 | AUD | |
Peso Argentino a NZD dólar | 0,0015 | NZD | |
Peso Argentino a WST tala | 0,00247 | WST | |
Peso Argentino a SBD dólar | 0,00738 | SBD | |
Peso Argentino a TOP paanga | 0,00213 | TOP | |
Peso Argentino a PHP peso | 0,04938 | PHP | |
Peso Argentino a VUV vatu | 0,10493 | VUV | |
Peso Argentino a FJD dólar | 0,00204 | FJD |
Criptomoeda
Converter | Ponto | ISO 4217 | |
---|---|---|---|
Peso Argentino a BTC bitcoin | 0.000000008536 | BTC | |
Peso Argentino a ETH ethereum | 0.000000340508 | ETH |
Perguntas Frequentes
😎 O que significa ARS?
O Peso Argentino é referido como o ARS (ISO 4227, CÓDIGO ALFABÉTICO).