Peso Argentino ➤ ARS
O Peso Argentino é a moeda oficial do Argentina em circulação desde 1992, cerca de 30 anos. O peso é abreviado pelo código de moeda ARS pelo padrão ISO:4217 e o sinal $ é um símbolo.
Taxas de câmbio para AR Peso
01 abril, 18:54 – Câmbio em Argentina, Buenos Aires em relação a outras moedas do mundo.
Pares de moedas mais populares para Peso Argentino
Europa
Converter | Ponto | ISO 4217 | |
---|---|---|---|
Peso Argentino a EUR euro | 0,00086 | EUR | |
Peso Argentino a GBP libra esterlina | 0,00072 | GBP | |
Peso Argentino a CHF franco | 0,00082 | CHF | |
Peso Argentino a SEK coroa | 0,00934 | SEK | |
Peso Argentino a NOK coroa | 0,00975 | NOK | |
Peso Argentino a DKK coroa | 0,00645 | DKK | |
Peso Argentino a ISK coroa | 0,12415 | ISK | |
Peso Argentino a CZK coroa | 0,02155 | CZK | |
Peso Argentino a PLN zloty | 0,00361 | PLN | |
Peso Argentino a HUF forint | 0,34717 | HUF | |
Peso Argentino a BGN lev | 0,00169 | BGN | |
Peso Argentino a HRK kuna | 0,00651 | HRK | |
Peso Argentino a UAH grívnia | 0,03861 | UAH | |
Peso Argentino a TRY lira | 0,03535 | TRY | |
Peso Argentino a RON leu | 0,0043 | RON | |
Peso Argentino a MDL leu | 0,01662 | MDL | |
Peso Argentino a RSD dinar | 0,10122 | RSD | |
Peso Argentino a MKD denar | 0,0532 | MKD | |
Peso Argentino a ALL lek | 0,0858 | ALL | |
Peso Argentino a BAM marco | 0,00169 | BAM | |
Peso Argentino a BYN rublo | 0,00305 | BYN |
América do Norte
Converter | Ponto | ISO 4217 | |
---|---|---|---|
Peso Argentino a USD dólar | 0,00093 | USD | |
Peso Argentino a CAD dólar | 0,00134 | CAD | |
Peso Argentino a CLP peso | 0,87522 | CLP | |
Peso Argentino a AWG florim | 0,00168 | AWG | |
Peso Argentino a BSD dólar | 0,00093 | BSD | |
Peso Argentino a BBD dólar | 0,00187 | BBD | |
Peso Argentino a BZD dólar | 0,00187 | BZD | |
Peso Argentino a BMD dólar | 0,00093 | BMD | |
Peso Argentino a BOB boliviano | 0,00645 | BOB | |
Peso Argentino a CVE escudo | 0,09527 | CVE | |
Peso Argentino a KYD dólar | 0,00078 | KYD | |
Peso Argentino a XPF franco | 0,10311 | XPF | |
Peso Argentino a COP peso | 3,8888 | COP | |
Peso Argentino a KMF franco | 0,42569 | KMF | |
Peso Argentino a CRC cólon | 0,46665 | CRC | |
Peso Argentino a CUC peso | 0,00093 | CUC | |
Peso Argentino a CUP peso | 0,02401 | CUP | |
Peso Argentino a DOP peso | 0,05904 | DOP | |
Peso Argentino a XCD dólar | 0,00252 | XCD | |
Peso Argentino a FKP libra | 0,00072 | FKP | |
Peso Argentino a GTQ quetzal | 0,0072 | GTQ | |
Peso Argentino a GYD dólar | 0,19577 | GYD | |
Peso Argentino a HTG gourde | 0,12232 | HTG | |
Peso Argentino a HNL lempira | 0,02387 | HNL | |
Peso Argentino a JMD dólar | 0,14681 | JMD | |
Peso Argentino a ANG guilder | 0,00167 | ANG |
América do Sul
Converter | Ponto | ISO 4217 | |
---|---|---|---|
Peso Argentino a BRL real | 0,0053 | BRL | |
Peso Argentino a MXN peso | 0,019 | MXN | |
Peso Argentino a NIO córdoba | 0,03433 | NIO | |
Peso Argentino a PAB balboa | 0,00093 | PAB | |
Peso Argentino a PYG guarani | 7,4493 | PYG | |
Peso Argentino a PEN sol | 0,00343 | PEN | |
Peso Argentino a SHP libra | 0,00072 | SHP | |
Peso Argentino a SVC cólon | 0,00816 | SVC | |
Peso Argentino a SRD dólar | 0,03408 | SRD | |
Peso Argentino a TTD dólar | 0,00633 | TTD | |
Peso Argentino a UYU peso | 0,03934 | UYU | |
Peso Argentino a VES soberano | 0,06428 | VES |
Ásia
África
Oriente Médio
Converter | Ponto | ISO 4217 | |
---|---|---|---|
Peso Argentino a EGP libra | 0,04717 | EGP | |
Peso Argentino a AED dirham | 0,00343 | AED | |
Peso Argentino a OMR rial | 0,00036 | OMR | |
Peso Argentino a MRU ouguiya | 0,03711 | MRU | |
Peso Argentino a ILS shekel | 0,00345 | ILS | |
Peso Argentino a QAR rial | 0,0034 | QAR | |
Peso Argentino a YER rial | 0,2294 | YER | |
Peso Argentino a LBP libra | 83,595 | LBP | |
Peso Argentino a KWD dinar | 0,00029 | KWD | |
Peso Argentino a JOD dinar | 0,00066 | JOD | |
Peso Argentino a SAR rial | 0,0035 | SAR | |
Peso Argentino a BHD dinar | 0,00035 | BHD | |
Peso Argentino a IRR rial | 39,259 | IRR | |
Peso Argentino a IQD dinar | 1,2222 | IQD | |
Peso Argentino a SYP libra | 12,125 | SYP |
Pacífico
Converter | Ponto | ISO 4217 | |
---|---|---|---|
Peso Argentino a AUD dólar | 0,00149 | AUD | |
Peso Argentino a NZD dólar | 0,00164 | NZD | |
Peso Argentino a WST tala | 0,00261 | WST | |
Peso Argentino a SBD dólar | 0,00778 | SBD | |
Peso Argentino a TOP paanga | 0,00225 | TOP | |
Peso Argentino a PHP peso | 0,05337 | PHP | |
Peso Argentino a VUV vatu | 0,11071 | VUV | |
Peso Argentino a FJD dólar | 0,00217 | FJD |
Criptomoeda
Converter | Ponto | ISO 4217 | |
---|---|---|---|
Peso Argentino a BTC bitcoin | 0.000000010942 | BTC | |
Peso Argentino a ETH ethereum | 0.000000485910 | ETH |
Perguntas Frequentes
😎 O que significa ARS?
O Peso Argentino é referido como o ARS (ISO 4227, CÓDIGO ALFABÉTICO).